Size Chart
SIZE TRANSLATION
Australian Ladies | 8 | 10 | 12 | 14 |
Australian Ladies | XS | S | M | L |
USA | 4 | 6 | 8 | 10 |
UK | 8 | 10 | 12 | 14 |
Note: All sizes on our website are in Australian Ladies.
BODY MEASUREMENTS
SWIMWEAR | XS | S | M | L |
Bust | 83cm | 87cm | 91cm | 95cm |
Waist | 63cm | 67cm | 71cm | 75cm |
Hip | 93cm | 97cm | 101cm | 105cm |
CLOTHING | XS | S | M | L |
Bust | 83cm | 88cm | 93cm | 98cm |
Waist | 64cm | 69cm | 74cm | 79cm |
Hip | 91cm | 96cm | 101cm | 106cm |
Find the perfect TBR fit.
HOW TO MEASURE
Bust: Measure under your arms at the fuller part of your bust. The tape should be level across your shoulder blades.
Waist: Measure around your natural waistline. The tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The tape should sit level across your backside.